Name: | ERC 90 Sagaie | International MaxxPro |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | MRAP |
Origin: | France | USA |
Produced: | 1979 | 2007 |
Unit cost: | - | 730,000 $ |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and International MaxxPro


Specifications
Main armament: | 90 mm cannon | - |
Engine: | Peugeot V-6 Petrol 155 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
Speed: | 90 km/h (56 mph) | - |
Weight: | 8.3 tonnes | 12.7 - 13.4 t (CAT I) |
Crew: | 3 | 3-7 |
Speed
Dimensions
Length: | 7.7 m | 6.5 - 7.2 m |
Width: | 2.50 m | 2.5 m |
Height: | 2.25 m | 3 m |
Images
ERC 90 Sagaie

International MaxxPro
