| Name: | ERC 90 Sagaie | Kamaz Typhoon |
|---|---|---|
| Type: | Wheeled armoured all-terrain vehicle | MRAP |
| Origin: | France | Russia |
| Produced: | 1979 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ERC 90 Sagaie and Kamaz Typhoon
Specifications
| Main armament: | 90 mm cannon | - |
| Engine: | Peugeot V-6 Petrol 155 hp | ЯМЗ-5367 I6 450 hp |
| Speed: | 90 km/h (56 mph) | 105 km/h (65 mph) |
| Weight: | 8.3 tonnes | 21 tonnes |
| Crew: | 3 | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.7 m | 9 m |
| Width: | 2.50 m | 2.55 m |
| Height: | 2.25 m | 3.3 m |
Images
ERC 90 Sagaie
Kamaz Typhoon
