Name: | ERC 90 Sagaie | Patria Pasi |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Armoured personnel carrier |
Origin: | France | Finland |
Produced: | 1979 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and Patria Pasi


Specifications
Main armament: | 90 mm cannon | 12.7 mm NSV machine gun |
Engine: | Peugeot V-6 Petrol 155 hp | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 90 km/h (56 mph) | 100 km/h (62 mph) |
Weight: | 8.3 tonnes | 13.5 tonnes |
Crew: | 3 | 2 (+16 passengers) |
Speed
Dimensions
Length: | 7.7 m | 7.5 m |
Width: | 2.50 m | 2.9 m |
Height: | 2.25 m | 2.77 m |
Images
ERC 90 Sagaie

Patria Pasi
