Name: | ERC 90 Sagaie | Puma |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Armoured personnel carrier |
Origin: | France | Italy |
Produced: | 1979 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and Puma
Specifications
Main armament: | 90 mm cannon | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Peugeot V-6 Petrol 155 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 90 km/h (56 mph) | 110 km/h (68 mph) |
Weight: | 8.3 tonnes | 8.2 or 7 t |
Crew: | 3 | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 7.7 m | 5.07 or 4.76 m |
Width: | 2.50 m | 2.09 m |
Height: | 2.25 m | 1.67 m |
Images
ERC 90 Sagaie
Puma