Name: | ERC 90 Sagaie | WZ551 |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Infantry fighting vehicle |
Origin: | France | China |
Produced: | 1979 | 1995 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and WZ551


Specifications
Main armament: | 90 mm cannon | 25 mm autocannon |
Engine: | Peugeot V-6 Petrol 155 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
Speed: | 90 km/h (56 mph) | 85 km/h (53 mph) |
Weight: | 8.3 tonnes | 12.5 tonnes |
Crew: | 3 | 3 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 7.7 m | 6.63 m |
Width: | 2.50 m | 2.80 m |
Height: | 2.25 m | 2.80 m |
Images
ERC 90 Sagaie

WZ551
