Name: | ERC 90 Sagaie | ZBD2000 |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Amphibious Fighting Vehicle |
Origin: | France | China |
Produced: | 1979 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and ZBD2000


Specifications
Main armament: | 90 mm cannon | 30mm cannon turret |
Engine: | Peugeot V-6 Petrol 155 hp | diesel 550 hp |
Speed: | 90 km/h (56 mph) | 65 km/h (40 mph) |
Weight: | 8.3 tonnes | 26 tonnes |
Crew: | 3 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.7 m | 5.18 m |
Width: | 2.50 m | 2.74 m |
Height: | 2.25 m | 3.04 m |
Images
ERC 90 Sagaie

ZBD2000
