Name: | Egyptian Infantry Fighting Vehicle | ERC 90 Sagaie |
---|---|---|
Type: | Infantry fighting vehicle | Wheeled armoured all-terrain vehicle |
Origin: | Egypt | France |
Produced: | 1995 | 1979 |
Unit cost: | 311,000 $ | - |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and ERC 90 Sagaie


Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 90 mm cannon |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Peugeot V-6 Petrol 155 hp |
Speed: | 65 km/h (40 mph) | 90 km/h (56 mph) |
Weight: | 17.7 tonnes | 8.3 tonnes |
Crew: | 3 (+7 passengers) | 3 |
Speed
Dimensions
Length: | 5.26 m | 7.7 m |
Width: | 2.82 m | 2.50 m |
Height: | 2.5 m | 2.25 m |
Images
ERC 90 Sagaie
