| Name: | FV107 Scimitar | ERC 90 Sagaie | 
|---|---|---|
| Type: | Reconnaissance vehicle | Wheeled armoured all-terrain vehicle | 
| Origin: | United Kingdom | France | 
| Produced: | 1971 | 1979 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
FV107 Scimitar and ERC 90 Sagaie
 
         
    Specifications
| Main armament: | 30 mm L21 RARDEN cannon | 90 mm cannon | 
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Peugeot V-6 Petrol 155 hp | 
| Speed: | 80.5 km/h (50 mph) | 90 km/h (56 mph) | 
| Weight: | 7.8 tonnes | 8.3 tonnes | 
| Crew: | 3 | 3 | 
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 7.7 m | 
| Width: | 2.2 m | 2.50 m | 
| Height: | 2.1 m | 2.25 m | 
Images
FV107 Scimitar
             
            
        ERC 90 Sagaie
             
            
        

