Name: | FV432 | ERC 90 Sagaie |
---|---|---|
Type: | Armoured personnel carrier | Wheeled armoured all-terrain vehicle |
Origin: | United Kingdom | France |
Produced: | 1962-1971 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV432 and ERC 90 Sagaie


Specifications
Main armament: | 7.62 mm L7 GPMG | 90 mm cannon |
Engine: | Rolls-Royce K60 multi-fuel 240 hp | Peugeot V-6 Petrol 155 hp |
Speed: | 52 km/h (32 mph) | 90 km/h (56 mph) |
Weight: | 15 tonnes | 8.3 tonnes |
Crew: | 2 (+ 10 passengers) | 3 |
Speed
Dimensions
Length: | 5.25 m | 7.7 m |
Width: | 2.8 m | 2.50 m |
Height: | 2.28 m | 2.25 m |
Images
FV432

ERC 90 Sagaie
