Name: | International MaxxPro | ERC 90 Sagaie |
---|---|---|
Type: | MRAP | Wheeled armoured all-terrain vehicle |
Origin: | USA | France |
Produced: | 2007 | 1979 |
Unit cost: | 730,000 $ | - |
More: | Description, operators | Description, operators |
International MaxxPro and ERC 90 Sagaie


Specifications
Main armament: | - | 90 mm cannon |
Engine: | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp | Peugeot V-6 Petrol 155 hp |
Speed: | - | 90 km/h (56 mph) |
Weight: | 12.7 - 13.4 t (CAT I) | 8.3 tonnes |
Crew: | 3-7 | 3 |
Speed
Dimensions
Length: | 6.5 - 7.2 m | 7.7 m |
Width: | 2.5 m | 2.50 m |
Height: | 3 m | 2.25 m |
Images
International MaxxPro

ERC 90 Sagaie
