| Name: | Kamaz Typhoon | ERC 90 Sagaie |
|---|---|---|
| Type: | MRAP | Wheeled armoured all-terrain vehicle |
| Origin: | Russia | France |
| Produced: | 2014 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and ERC 90 Sagaie
Specifications
| Main armament: | - | 90 mm cannon |
| Engine: | ЯМЗ-5367 I6 450 hp | Peugeot V-6 Petrol 155 hp |
| Speed: | 105 km/h (65 mph) | 90 km/h (56 mph) |
| Weight: | 21 tonnes | 8.3 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 7.7 m |
| Width: | 2.55 m | 2.50 m |
| Height: | 3.3 m | 2.25 m |
Images
Kamaz Typhoon
ERC 90 Sagaie
