Name: | Mowag Piranha | ERC 90 Sagaie |
---|---|---|
Type: | Armoured fighting vehicle | Wheeled armoured all-terrain vehicle |
Origin: | Switzerland | France |
Produced: | 1972 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Mowag Piranha and ERC 90 Sagaie


Specifications
Main armament: | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. | 90 mm cannon |
Engine: | Diesel engine 202 kW 275hp | Peugeot V-6 Petrol 155 hp |
Speed: | 100 km/h (62 mph) | 90 km/h (56 mph) |
Weight: | 9.3 tonnes | 8.3 tonnes |
Crew: | 3 (+5 passengers) | 3 |
Speed
Dimensions
Length: | 6.25 to 7.45 m | 7.7 m |
Width: | 2.5 to 2.66 m | 2.50 m |
Height: | 1.8 to 1.98 m | 2.25 m |
Images
Mowag Piranha

ERC 90 Sagaie
