Name: | WZ551 | ERC 90 Sagaie |
---|---|---|
Type: | Infantry fighting vehicle | Wheeled armoured all-terrain vehicle |
Origin: | China | France |
Produced: | 1995 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
WZ551 and ERC 90 Sagaie


Specifications
Main armament: | 25 mm autocannon | 90 mm cannon |
Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Peugeot V-6 Petrol 155 hp |
Speed: | 85 km/h (53 mph) | 90 km/h (56 mph) |
Weight: | 12.5 tonnes | 8.3 tonnes |
Crew: | 3 (+ 9 passengers ICV) | 3 |
Speed
Dimensions
Length: | 6.63 m | 7.7 m |
Width: | 2.80 m | 2.50 m |
Height: | 2.80 m | 2.25 m |
Images
WZ551

ERC 90 Sagaie
