Name: | ZBD2000 | ERC 90 Sagaie |
---|---|---|
Type: | Amphibious Fighting Vehicle | Wheeled armoured all-terrain vehicle |
Origin: | China | France |
Produced: | 2006 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBD2000 and ERC 90 Sagaie
Specifications
Main armament: | 30mm cannon turret | 90 mm cannon |
Engine: | diesel 550 hp | Peugeot V-6 Petrol 155 hp |
Speed: | 65 km/h (40 mph) | 90 km/h (56 mph) |
Weight: | 26 tonnes | 8.3 tonnes |
Crew: | 3 (+ 8 passengers) | 3 |
Speed
Dimensions
Length: | 5.18 m | 7.7 m |
Width: | 2.74 m | 2.50 m |
Height: | 3.04 m | 2.25 m |
Images
ZBD2000
ERC 90 Sagaie