| Name: | Bayraktar TB2 | CAIG Wing Loong II |
|---|---|---|
| Type: | Medium altitude long endurance | Medium-altitude long-endurance |
| Origin: | Turkey | China |
| Produced: | 2011 | 2015 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Bayraktar TB2 and CAIG Wing Loong II
Bayraktar TB2 is a Turkish unmanned combat aerial vehicle (UCAV), MALE class (Medium-Altitude Long-Endurance) by Baykar Makina company. It is a result of Unmanned Aerial Vehicle Tactical Development Project started in 2007 by Turkey's Defense Industry Undersecretariat.
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
Specifications
| Range: | 150 km | |
| Max speed: | 220 km/h | 370 km/h |
| Service ceiling: | 8,200 m | 9,900 m |
| Weight empty: | 500 kg | |
| Weight max: | 650 kg (1,430 lb) | 4,200 kg (9,259 lb) |
| Armament: | 4 hardpoints for laser guided smart munition | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 6.5 m | 11 m |
| Width: | 12 m | 20.5 m |
| Height: | 2.2 m | 4.1 m |
Images
Bayraktar TB2
CAIG Wing Loong II
