| Name: | Dassault Mirage 2000 | Mikoyan MiG-31 |
|---|---|---|
| Type: | Multirole fighter | Interceptor aircraft |
| Origin: | France | Russia |
| Produced: | 1978–2007 | 1975–1994 |
| Unit cost: | 23 million $ | - |
| Full description: | Description, operators | Description, operators |
Dassault Mirage 2000 and Mikoyan MiG-31
Specifications
| Range: | 1,550 km | 3,000 km |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.83 (3,000 km/h, 1,860 mph) |
| Service ceiling: | 17,060 m | 20,600 m |
| Weight empty: | 7.5 t | 21,8 t |
| Weight max: | 13.8 t | 46,2 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.36 m | 22.69 m |
| Width: | 9.13 m | 13.46 m |
| Height: | 5.20 m | 6.15 m |
Images
Dassault Mirage 2000
Mikoyan MiG-31
