Name: | Eurofighter Typhoon | Sukhoi Su-57 |
---|---|---|
Type: | Multirole fighter | Stealth air superiority fighter |
Origin: | Germany/Italy/Spain/United Kingdom | Russia |
Produced: | 1994 | 2009 |
Unit cost: | 95 million $ | 50 million $ |
Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Sukhoi Su-57
Specifications
Range: | 2,900 km | 3,500 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2 (2,140 km/h; 1,320 mph) |
Service ceiling: | 19,812 m | 20000 m |
Weight empty: | 11 t | 18 t |
Weight max: | 23.5 t | 35 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.96 m | 19.8 m |
Width: | 10.95 m | 13.95 m |
Height: | 5.28 m | 4.74 m |
Images
Eurofighter Typhoon
Sukhoi Su-57