| Name: | General Dynamics F-16 Fighting Falcon | Mikoyan MiG-31 |
|---|---|---|
| Type: | Multirole fighter, air superiority fighter | Interceptor aircraft |
| Origin: | USA | Russia |
| Produced: | 1973 | 1975–1994 |
| Unit cost: | 18.8 million $ | - |
| Full description: | Description, operators | Description, operators |
General Dynamics F-16 Fighting Falcon and Mikoyan MiG-31
Specifications
| Range: | 4,220 km | 3,000 km |
| Max speed: | Mach 1.2 (915 mph, 1,470 km/h) | Mach 2.83 (3,000 km/h, 1,860 mph) |
| Service ceiling: | 15,240 m | 20,600 m |
| Weight empty: | 8.57 t | 21,8 t |
| Weight max: | 19.2 t | 46,2 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.06 m | 22.69 m |
| Width: | 9.96 m | 13.46 m |
| Height: | 4.88 m | 6.15 m |
Images
General Dynamics F-16 Fighting Falcon
Mikoyan MiG-31
