| Name: | General Dynamics F-16 Fighting Falcon | Sukhoi Su-57 |
|---|---|---|
| Type: | Multirole fighter, air superiority fighter | Stealth air superiority fighter |
| Origin: | USA | Russia |
| Produced: | 1973 | 2009 |
| Unit cost: | 18.8 million $ | 50 million $ |
| Full description: | Description, operators | Description, operators |
General Dynamics F-16 Fighting Falcon and Sukhoi Su-57
Specifications
| Range: | 4,220 km | 3,500 km |
| Max speed: | Mach 1.2 (915 mph, 1,470 km/h) | Mach 2 (2,140 km/h; 1,320 mph) |
| Service ceiling: | 15,240 m | 20000 m |
| Weight empty: | 8.57 t | 18 t |
| Weight max: | 19.2 t | 35 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.06 m | 19.8 m |
| Width: | 9.96 m | 13.95 m |
| Height: | 4.88 m | 4.74 m |
Images
General Dynamics F-16 Fighting Falcon
Sukhoi Su-57
