Name: | Mikoyan MiG-31 | Dassault Mirage 2000 |
---|---|---|
Type: | Interceptor aircraft | Multirole fighter |
Origin: | Russia | France |
Produced: | 1975–1994 | 1978–2007 |
Unit cost: | - | 23 million $ |
Full description: | Description, operators | Description, operators |
Mikoyan MiG-31 and Dassault Mirage 2000
Specifications
Range: | 3,000 km | 1,550 km |
Max speed: | Mach 2.83 (3,000 km/h, 1,860 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 20,600 m | 17,060 m |
Weight empty: | 21,8 t | 7.5 t |
Weight max: | 46,2 t | 13.8 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 22.69 m | 14.36 m |
Width: | 13.46 m | 9.13 m |
Height: | 6.15 m | 5.20 m |
Images
Mikoyan MiG-31
Dassault Mirage 2000