| Name: | Mikoyan MiG-31 | General Dynamics F-16 Fighting Falcon |
|---|---|---|
| Type: | Interceptor aircraft | Multirole fighter, air superiority fighter |
| Origin: | Russia | USA |
| Produced: | 1975–1994 | 1973 |
| Unit cost: | - | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Mikoyan MiG-31 and General Dynamics F-16 Fighting Falcon
Specifications
| Range: | 3,000 km | 4,220 km |
| Max speed: | Mach 2.83 (3,000 km/h, 1,860 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
| Service ceiling: | 20,600 m | 15,240 m |
| Weight empty: | 21,8 t | 8.57 t |
| Weight max: | 46,2 t | 19.2 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 22.69 m | 15.06 m |
| Width: | 13.46 m | 9.96 m |
| Height: | 6.15 m | 4.88 m |
Images
Mikoyan MiG-31
General Dynamics F-16 Fighting Falcon
