Name: | Sukhoi Su-30 | Mikoyan MiG-31 |
---|---|---|
Type: | Multirole fighter | Interceptor aircraft |
Origin: | Russia | Russia |
Produced: | 1990 | 1975–1994 |
Unit cost: | 37.5 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Mikoyan MiG-31
Specifications
Range: | 3,000 km | 3,000 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.83 (3,000 km/h, 1,860 mph) |
Service ceiling: | 17,300 m | 20,600 m |
Weight empty: | 17.7 t | 21,8 t |
Weight max: | 34.5 t | 46,2 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 21.9 m | 22.69 m |
Width: | 14.7 m | 13.46 m |
Height: | 6.36 m | 6.15 m |
Images
Sukhoi Su-30
Mikoyan MiG-31