| Name: | Sukhoi Su-30 | Sukhoi Su-57 |
|---|---|---|
| Type: | Multirole fighter | Stealth air superiority fighter |
| Origin: | Russia | Russia |
| Produced: | 1990 | 2009 |
| Unit cost: | 37.5 million $ | 50 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Sukhoi Su-57
Specifications
| Range: | 3,000 km | 3,500 km |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2 (2,140 km/h; 1,320 mph) |
| Service ceiling: | 17,300 m | 20000 m |
| Weight empty: | 17.7 t | 18 t |
| Weight max: | 34.5 t | 35 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 21.9 m | 19.8 m |
| Width: | 14.7 m | 13.95 m |
| Height: | 6.36 m | 4.74 m |
Images
Sukhoi Su-30
Sukhoi Su-57
