Name: | Sukhoi Su-57 | Eurofighter Typhoon |
---|---|---|
Type: | Stealth air superiority fighter | Multirole fighter |
Origin: | Russia | Germany/Italy/Spain/United Kingdom |
Produced: | 2009 | 1994 |
Unit cost: | 50 million $ | 95 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-57 and Eurofighter Typhoon
Specifications
Range: | 3,500 km | 2,900 km |
Max speed: | Mach 2 (2,140 km/h; 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 20000 m | 19,812 m |
Weight empty: | 18 t | 11 t |
Weight max: | 35 t | 23.5 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 19.8 m | 15.96 m |
Width: | 13.95 m | 10.95 m |
Height: | 4.74 m | 5.28 m |
Images
Sukhoi Su-57
Eurofighter Typhoon