| Name: | Sukhoi Su-57 | General Dynamics F-16 Fighting Falcon |
|---|---|---|
| Type: | Stealth air superiority fighter | Multirole fighter, air superiority fighter |
| Origin: | Russia | USA |
| Produced: | 2009 | 1973 |
| Unit cost: | 50 million $ | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-57 and General Dynamics F-16 Fighting Falcon
Specifications
| Range: | 3,500 km | 4,220 km |
| Max speed: | Mach 2 (2,140 km/h; 1,320 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
| Service ceiling: | 20000 m | 15,240 m |
| Weight empty: | 18 t | 8.57 t |
| Weight max: | 35 t | 19.2 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.8 m | 15.06 m |
| Width: | 13.95 m | 9.96 m |
| Height: | 4.74 m | 4.88 m |
Images
Sukhoi Su-57
General Dynamics F-16 Fighting Falcon
