| Name: | Sukhoi Su-57 | Northrop F-5 |
|---|---|---|
| Type: | Stealth air superiority fighter | Light fighter |
| Origin: | Russia | USA |
| Produced: | 2009 | 1959–1987 |
| Unit cost: | 50 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-57 and Northrop F-5
Specifications
| Range: | 3,500 km | 1,405 km |
| Max speed: | Mach 2 (2,140 km/h; 1,320 mph) | Mach 1.6 (1,060 mph, 1,700 km/h) |
| Service ceiling: | 20000 m | 15,800 m |
| Weight empty: | 18 t | 4.4 t |
| Weight max: | 35 t | 11.2 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.8 m | 14.45 m |
| Width: | 13.95 m | 8.13 m |
| Height: | 4.74 m | 4.08 m |
Images
Sukhoi Su-57
Northrop F-5
