Name: | Sukhoi Su-57 | Sukhoi Su-27 |
---|---|---|
Type: | Stealth air superiority fighter | Air superiority fighter |
Origin: | Russia | Russia |
Produced: | 2009 | 1982 |
Unit cost: | 50 million $ | 30 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-57 and Sukhoi Su-27
Specifications
Range: | 3,500 km | 3,530 km |
Max speed: | Mach 2 (2,140 km/h; 1,320 mph) | Mach 2.35 (2,500 km/h, 1,550 mph) |
Service ceiling: | 20000 m | 19,000 m |
Weight empty: | 18 t | 16.38 t |
Weight max: | 35 t | 30,45 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 19.8 m | 21.9 m |
Width: | 13.95 m | 14.7 m |
Height: | 4.74 m | 5.92 m |
Images
Sukhoi Su-57
Sukhoi Su-27