| Name: | Sukhoi Su-57 | Sukhoi Su-30 |
|---|---|---|
| Type: | Stealth air superiority fighter | Multirole fighter |
| Origin: | Russia | Russia |
| Produced: | 2009 | 1990 |
| Unit cost: | 50 million $ | 37.5 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-57 and Sukhoi Su-30
Specifications
| Range: | 3,500 km | 3,000 km |
| Max speed: | Mach 2 (2,140 km/h; 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 20000 m | 17,300 m |
| Weight empty: | 18 t | 17.7 t |
| Weight max: | 35 t | 34.5 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.8 m | 21.9 m |
| Width: | 13.95 m | 14.7 m |
| Height: | 4.74 m | 6.36 m |
Images
Sukhoi Su-57
Sukhoi Su-30
