| Name: | Anzac-class | Duke-class | 
|---|---|---|
| Type: | Frigate | Frigate | 
| Origin: | Australia | United Kingdom | 
| Produced: | 1993–2006 | 1987 | 
| Unit cost: | - | 200 million $ | 
| Full description: | Description, operators | Description, operators | 
Anzac-class and Duke-class
 
         
    Specifications
| Displacement: | 3,600 t | 4,900 t | 
| Range: | 11,000 km; 6,900 mi | 14,000 km; 7,500nmi | 
| Speed: | 27 knots (50 km/h; 31 mph) | 28 kn (52 km/h; 32 mph) | 
| Crew: | 163 | 185 | 
Displacement
Range
Speed
Crew
Dimensions
| Length: | 118 m | 133 m | 
| Beam: | 14.8 m | 16.1 m | 
| Draft: | 4.35 m | 7.3 m | 
Images
Anzac-class
             
            
        Duke-class
             
            
        

