Name: | Anzac-class | Halifax-class |
---|---|---|
Type: | Frigate | Guided missile frigate |
Origin: | Australia | Canada |
Produced: | 1993–2006 | 1992 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Anzac-class and Halifax-class


Specifications
Displacement: | 3,600 t | 4,770 t |
Range: | 11,000 km; 6,900 mi | 17,600 km; 10,900 mi |
Speed: | 27 knots (50 km/h; 31 mph) | 29 knots (54 km/h; 33 mph) |
Crew: | 163 | 225 |
Displacement
Dimensions
Length: | 118 m | 134.1 m |
Beam: | 14.8 m | 16.4 m |
Draft: | 4.35 m | 4.9 m |
Images
Anzac-class

Halifax-class
