Name: | Anzac-class | Tariq-class |
---|---|---|
Type: | Frigate | Frigate |
Origin: | Australia | United Kingdom |
Produced: | 1993–2006 | 1969–1975 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Anzac-class and Tariq-class


Specifications
Displacement: | 3,600 t | 3,759 t |
Range: | 11,000 km; 6,900 mi | 7,400 km |
Speed: | 27 knots (50 km/h; 31 mph) | 32 knots (59 km/h; 37 mph) |
Crew: | 163 | 213 |
Displacement
Dimensions
Length: | 118 m | 117 m |
Beam: | 14.8 m | 12.67 m |
Draft: | 4.35 m | 5.94 m |
Images
Anzac-class

Tariq-class
