Name: | Barbaros-class | Anzac-class |
---|---|---|
Type: | Frigate | Frigate |
Origin: | Germany/Turkey | Australia |
Produced: | 1997 | 1993–2006 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Barbaros-class and Anzac-class


Specifications
Displacement: | 3,350 t | 3,600 t |
Range: | 7,600 km; 4,700 mi | 11,000 km; 6,900 mi |
Speed: | 32 knots (59 km/h; 37 mph) | 27 knots (50 km/h; 31 mph) |
Crew: | 180 | 163 |
Displacement
Dimensions
Length: | 118.0 m | 118 m |
Beam: | 14.8 m | 14.8 m |
Draft: | 4.25 m | 4.35 m |
Images
Barbaros-class

Anzac-class
