| Name: | AW159 Wildcat | Harbin Z-9 |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Utility helicopter |
| Origin: | United Kingdom | China |
| Produced: | 2009 | 1981 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and Harbin Z-9
Specifications
| Range: | 777 km | - |
| Max speed: | 311 km/h (193 mph) | 305 km/h (190 mph) |
| Weight max: | 6 t | 4.1 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 12.11 m |
| Rotor diameter: | 12.8 m | 11.94 m |
| Height: | 3.73 m | 4.01 m |
Images
AW159 Wildcat
Harbin Z-9
