| Name: | AgustaWestland T129 | Harbin Z-9 |
|---|---|---|
| Type: | Attack helicopter | Utility helicopter |
| Origin: | Italy/Turkey | China |
| Produced: | 2009 | 1981 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Harbin Z-9
Specifications
| Range: | 561 km | - |
| Max speed: | 278 km/h (174 mph) | 305 km/h (190 mph) |
| Weight max: | 5 t | 4.1 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 13.45 m | 12.11 m |
| Rotor diameter: | 11.90 m | 11.94 m |
| Height: | 3.4 m | 4.01 m |
Images
AgustaWestland T129
Harbin Z-9
