| Name: | Bell UH-1 | Harbin Z-9 | 
|---|---|---|
| Type: | Utility helicopter | Utility helicopter | 
| Origin: | USA | China | 
| Produced: | 1956–1987 | 1981 | 
| Unit cost: | - | - | 
| Full description: | Description, operators | Description, operators | 
Bell UH-1 and Harbin Z-9
 
         
    Specifications
| Range: | 507 km | - | 
| Max speed: | 217 km/h (135 mph) | 305 km/h (190 mph) | 
| Weight max: | 4.3 t | 4.1 t | 
| Crew: | 1–4 | 1-2 | 
Range
Speed
Weight max
Dimensions
| Length: | 17.40 m | 12.11 m | 
| Rotor diameter: | 14.63 m | 11.94 m | 
| Height: | 4.39 m | 4.01 m | 
Images
Bell UH-1
             
            
        Harbin Z-9
             
            
        

