| Name: | Boeing CH-47 Chinook | Harbin Z-9 |
|---|---|---|
| Type: | Transport helicopter | Utility helicopter |
| Origin: | USA | China |
| Produced: | 1962 | 1981 |
| Unit cost: | 38.55 million $ | - |
| Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and Harbin Z-9
Specifications
| Range: | 741 km | - |
| Max speed: | 315 km/h (196 mph) | 305 km/h (190 mph) |
| Weight max: | 22.7 t | 4.1 t |
| Crew: | 3 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 30.1 m | 12.11 m |
| Rotor diameter: | 18.3 m | 11.94 m |
| Height: | 5.7 m | 4.01 m |
Images
Boeing CH-47 Chinook
Harbin Z-9
