| Name: | CAIC Z-10 | Harbin Z-9 |
|---|---|---|
| Type: | Attack helicopter | Utility helicopter |
| Origin: | China | China |
| Produced: | 2012 | 1981 |
| Unit cost: | 17 million $ | - |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and Harbin Z-9
Specifications
| Range: | 800 km | - |
| Max speed: | 300 km/h (186 mph) | 305 km/h (190 mph) |
| Weight max: | 7 t | 4.1 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 12.11 m |
| Rotor diameter: | 13.0 m | 11.94 m |
| Height: | 3.85 m | 4.01 m |
Images
CAIC Z-10
Harbin Z-9
