| Name: | Eurocopter AS565 Panther | Harbin Z-9 |
|---|---|---|
| Type: | Military utility | Utility helicopter |
| Origin: | France | China |
| Produced: | 1984 | 1981 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and Harbin Z-9
Specifications
| Range: | - | - |
| Max speed: | 306 km/h (190 mph) | 305 km/h (190 mph) |
| Weight max: | 4.3 t | 4.1 t |
| Crew: | 1-2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 13.68 m | 12.11 m |
| Rotor diameter: | 11.94 m | 11.94 m |
| Height: | 3.97 m | 4.01 m |
Images
Eurocopter AS565 Panther
Harbin Z-9
