| Name: | Harbin Z-9 | AW159 Wildcat |
|---|---|---|
| Type: | Utility helicopter | Utility, SAR and ASuW helicopter |
| Origin: | China | United Kingdom |
| Produced: | 1981 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and AW159 Wildcat
Specifications
| Range: | - | 777 km |
| Max speed: | 305 km/h (190 mph) | 311 km/h (193 mph) |
| Weight max: | 4.1 t | 6 t |
| Crew: | 1-2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 15.24 m |
| Rotor diameter: | 11.94 m | 12.8 m |
| Height: | 4.01 m | 3.73 m |
Images
Harbin Z-9
AW159 Wildcat
