| Name: | Harbin Z-9 | AgustaWestland T129 |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | China | Italy/Turkey |
| Produced: | 1981 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and AgustaWestland T129
Specifications
| Range: | - | 561 km |
| Max speed: | 305 km/h (190 mph) | 278 km/h (174 mph) |
| Weight max: | 4.1 t | 5 t |
| Crew: | 1-2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 13.45 m |
| Rotor diameter: | 11.94 m | 11.90 m |
| Height: | 4.01 m | 3.4 m |
Images
Harbin Z-9
AgustaWestland T129
