Name: | Harbin Z-9 | Bell UH-1 |
---|---|---|
Type: | Utility helicopter | Utility helicopter |
Origin: | China | USA |
Produced: | 1981 | 1956–1987 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Harbin Z-9 and Bell UH-1


Specifications
Range: | - | 507 km |
Max speed: | 305 km/h (190 mph) | 217 km/h (135 mph) |
Weight max: | 4.1 t | 4.3 t |
Crew: | 1-2 | 1–4 |
Range
Dimensions
Length: | 12.11 m | 17.40 m |
Rotor diameter: | 11.94 m | 14.63 m |
Height: | 4.01 m | 4.39 m |
Images
Harbin Z-9

Bell UH-1
