| Name: | Harbin Z-9 | Boeing CH-47 Chinook |
|---|---|---|
| Type: | Utility helicopter | Transport helicopter |
| Origin: | China | USA |
| Produced: | 1981 | 1962 |
| Unit cost: | - | 38.55 million $ |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and Boeing CH-47 Chinook
Specifications
| Range: | - | 741 km |
| Max speed: | 305 km/h (190 mph) | 315 km/h (196 mph) |
| Weight max: | 4.1 t | 22.7 t |
| Crew: | 1-2 | 3 |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 30.1 m |
| Rotor diameter: | 11.94 m | 18.3 m |
| Height: | 4.01 m | 5.7 m |
Images
Harbin Z-9
Boeing CH-47 Chinook
