Name: | Harbin Z-9 | CAIC Z-10 |
---|---|---|
Type: | Utility helicopter | Attack helicopter |
Origin: | China | China |
Produced: | 1981 | 2012 |
Unit cost: | - | 17 million $ |
Full description: | Description, operators | Description, operators |
Harbin Z-9 and CAIC Z-10


Specifications
Range: | - | 800 km |
Max speed: | 305 km/h (190 mph) | 300 km/h (186 mph) |
Weight max: | 4.1 t | 7 t |
Crew: | 1-2 | 2 |
Range
Dimensions
Length: | 12.11 m | 14.15 m |
Rotor diameter: | 11.94 m | 13.0 m |
Height: | 4.01 m | 3.85 m |
Images
Harbin Z-9

CAIC Z-10
