Name: | Harbin Z-9 | Eurocopter AS565 Panther |
---|---|---|
Type: | Utility helicopter | Military utility |
Origin: | China | France |
Produced: | 1981 | 1984 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Harbin Z-9 and Eurocopter AS565 Panther


Specifications
Range: | - | - |
Max speed: | 305 km/h (190 mph) | 306 km/h (190 mph) |
Weight max: | 4.1 t | 4.3 t |
Crew: | 1-2 | 1-2 |
Range
Dimensions
Length: | 12.11 m | 13.68 m |
Rotor diameter: | 11.94 m | 11.94 m |
Height: | 4.01 m | 3.97 m |
Images
Harbin Z-9

Eurocopter AS565 Panther
