| Name: | Harbin Z-9 | Kamov Ka-50 |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | China | Russia |
| Produced: | 1981 | 1990 |
| Unit cost: | - | 16 million $ (2011) |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and Kamov Ka-50
Specifications
| Range: | - | 545 km |
| Max speed: | 305 km/h (190 mph) | 315 km/h (196 mph) |
| Weight max: | 4.1 t | 10.8 t |
| Crew: | 1-2 | 1 |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 16 m |
| Rotor diameter: | 11.94 m | 14.5 m |
| Height: | 4.01 m | 4.93 m |
Images
Harbin Z-9
Kamov Ka-50
