| Name: | Harbin Z-9 | NH90 |
|---|---|---|
| Type: | Utility helicopter | Medium utility military helicopter |
| Origin: | China | Multinational |
| Produced: | 1981 | 1995 |
| Unit cost: | - | 50 million $ (NFH support);59 million $ (NFH attack) |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and NH90
Specifications
| Range: | - | 800 km |
| Max speed: | 305 km/h (190 mph) | 300 km/h (186 mph) |
| Weight max: | 4.1 t | 10.6 t |
| Crew: | 1-2 | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 16.13 m |
| Rotor diameter: | 11.94 m | 16.30 m |
| Height: | 4.01 m | 5.23 m |
Images
Harbin Z-9
NH90
