| Name: | Harbin Z-9 | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Utility helicopter | Maritime helicopter |
| Origin: | China | USA |
| Produced: | 1981 | 2008 |
| Unit cost: | - | 64 million $ |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and Sikorsky CH-148 Cyclone
Specifications
| Range: | - | - |
| Max speed: | 305 km/h (190 mph) | 306 km/h (190 mph) |
| Weight max: | 4.1 t | 13 t |
| Crew: | 1-2 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 20.9 m |
| Rotor diameter: | 11.94 m | 17.7 m |
| Height: | 4.01 m | 4.7 m |
Images
Harbin Z-9
Sikorsky CH-148 Cyclone
