| Name: | Harbin Z-9 | UH-60 Black Hawk |
|---|---|---|
| Type: | Utility helicopter | Utility helicopter |
| Origin: | China | USA |
| Produced: | 1981 | 1974 |
| Unit cost: | - | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
Harbin Z-9 and UH-60 Black Hawk
Specifications
| Range: | - | - |
| Max speed: | 305 km/h (190 mph) | 357 km/h (222 mph) |
| Weight max: | 4.1 t | 10 t |
| Crew: | 1-2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 12.11 m | 19.76 m |
| Rotor diameter: | 11.94 m | 16.36 m |
| Height: | 4.01 m | 5.13 m |
Images
Harbin Z-9
UH-60 Black Hawk
