Name: | Sikorsky CH-148 Cyclone | Harbin Z-9 |
---|---|---|
Type: | Maritime helicopter | Utility helicopter |
Origin: | USA | China |
Produced: | 2008 | 1981 |
Unit cost: | 64 million $ | - |
Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and Harbin Z-9
Specifications
Range: | - | - |
Max speed: | 306 km/h (190 mph) | 305 km/h (190 mph) |
Weight max: | 13 t | 4.1 t |
Crew: | 4 | 1-2 |
Range
Dimensions
Length: | 20.9 m | 12.11 m |
Rotor diameter: | 17.7 m | 11.94 m |
Height: | 4.7 m | 4.01 m |
Images
Sikorsky CH-148 Cyclone
Harbin Z-9