| Name: | UH-60 Black Hawk | Harbin Z-9 |
|---|---|---|
| Type: | Utility helicopter | Utility helicopter |
| Origin: | USA | China |
| Produced: | 1974 | 1981 |
| Unit cost: | 21.3 million $ | - |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Harbin Z-9
Specifications
| Range: | - | - |
| Max speed: | 357 km/h (222 mph) | 305 km/h (190 mph) |
| Weight max: | 10 t | 4.1 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 12.11 m |
| Rotor diameter: | 16.36 m | 11.94 m |
| Height: | 5.13 m | 4.01 m |
Images
UH-60 Black Hawk
Harbin Z-9
